by s1manager | Dec 18, 2024 | Uncategorized
A. STATUTORY NUMBERS FOR PREFERENCE IMMIGRANT VISAS This bulletin summarizes the availability of immigrant numbers during January for: “Final Action Dates” and “Dates for Filing Applications,” indicating when immigrant visa applicants should be notified to assemble... by s1manager | Nov 15, 2024 | Uncategorized
A. STATUTORY NUMBERS FOR PREFERENCE IMMIGRANT VISAS This bulletin summarizes the availability of immigrant numbers during December for: “Final Action Dates” and “Dates for Filing Applications,” indicating when immigrant visa applicants should be notified to assemble... by s1manager | Oct 18, 2024 | Uncategorized
A. STATUTORY NUMBERS FOR PREFERENCE IMMIGRANT VISAS This bulletin summarizes the availability of immigrant numbers during November for: “Final Action Dates” and “Dates for Filing Applications,” indicating when immigrant visa applicants should be notified to assemble... by s1manager | Apr 14, 2024 | Uncategorized
A. STATUTORY NUMBERS FOR PREFERENCE IMMIGRANT VISAS This bulletin summarizes the availability of immigrant numbers during May for: “Final Action Dates” and “Dates for Filing Applications,” indicating when immigrant visa applicants should be notified to assemble and... by s1manager | Feb 27, 2024 | Uncategorized
A. STATUTORY NUMBERS FOR PREFERENCE IMMIGRANT VISAS This bulletin summarizes the availability of immigrant numbers during March for: “Final Action Dates” and “Dates for Filing Applications,” indicating when immigrant visa applicants should be notified to assemble and... by s1manager | Aug 29, 2023 | Uncategorized
A. Statutory Numbers for Preference Immigrant Visas This bulletin summarizes the availability of immigrant numbers during September for: “Final Action Dates” and “Dates for Filing Applications,” indicating when immigrant visa applicants should be notified to assemble...
Recent Comments